NKRA
SENARAI NAMA PESERTA PERSIDANGAN GURU CEMERLANG NEGERI JOHOR 2010 HOTEL SELESA PASIR GUDANG 01 - 02 JULAI 2010
Posted by MGCJOHOR at 9:34 PM
Segera.
Kepada semua peserta Persidangan Guru Cemerlang Negeri Johor, sila copy file atau save file jpeg ini, untuk dapatkan surat jemputan ke persidangan tersebut. Admin.
SENARAI NAMA PESERTA PERSIDANGAN GURU CEMERLANG NEGERI JOHOR 2010
HOTEL SELESA PASIR GUDANG
01 - 02 JULAI 2010
JABATAN PELAJARAN NEGERI JOHOR (JPNJ)
1. EN. MD. YUSOFF BIN MOHAMED
JEMAAH NAZIR DAN JAMINAN KUALITI (JNJK)
1. EN. NORAZRIN BIN AMIR HAMZAH
DAERAH KLUANG
1. | PN. NORIZAH BT. RAHMAT | SM SAINS JOHOR, KLUANG |
2. | EN. ISMAIL BIN YON | SMK JALAN MENGKIBOL, KLUANG |
3. | PN.MARHAINI BIN MOHAMED | SK DATO ONN JAAFAR SIMPANG RENGAM |
4. | PN. KHATIJAH BT KANANG | SMK TUN HUSSEIN ONN,KLUANG |
5. | EN.TULOS BIN SITOR | SMK TENGKU ARIS BENDAHARA |
6. | PN. NG PECK CHIN | SMK KAHANG |
7. | PN. GAYAH BTE MADU | SMK JALAN MENGKIBOL KLUANG |
8. | PN. RAHMAH BTE SAYUTI | SMK CANOSSIAN CONVENT |
9. | PN. ZANARIAH BTE ABDOL | SM SAINS JOHOR, KLUANG |
10. | PN. SAEDAH BINTI RODWAH | SK BANDAR RENGAM |
11. | EN.AZMI BIN MURAD | SMK SERI INTAN |
12. | PN. SUHAILAH BTE ITHNIN | SK. SERIINTAN |
DAERAH BATU PAHAT
1. | EN. AZIZUL RAHMAN BIN ABDUL RAHMAN | SMK DATO SULAIMAN |
2. | EN. RAMLI BIN YAHYA | SMK SENGGARANG |
3. | EN. AHMAD BIN RUKIMAN | SK SERI SEPARAP |
4. | EN. MUHAMMAD DON BIN HADI | SMK SEMERAH |
5. | PN NURSIDAH BINTI AB HAMID | SMK DATO’ SYED ESA, BATU PAHAT |
6. | EN MOHD YAZID BIN HAMZAH | SK CONVENT, BATU PAHAT |
7. | TN HJ ABD RAHMAN BIN HASSAN RAYA | SK RENGIT, BATU PAHAT |
8. | TN HJ OTHMAN BIN MAIDIN | SK RENGIT, BATU PAHAT |
9. | EN MOHD KAMARUDIN BIN HUSSIN | SMK DATO BENTARA LUAR, BATU PAHAT |
10. | EN SULAIMAN BIN ABU BAKAR | SMK YONG PENG, BATU PAHAT |
11. | PN NORSAIDAH BINTI BADRI | SMK DATIN ONN JAAFAR, BATU PAHAT |
12. | PN HJH ASMAH BINTI HJ DAMIN | SMK SENGGARANG, BATU PAHAT |
13. | PN ZAHARA BINTI JAAFAR | SMK TENGKU MAHMOOD ISKANDAR, BATU PAHAT |
14. | PN HARLIZA BINTI ESA | SMK SERI GADING, BATU PAHAT |
DAERAH KOTA TINGGI
1. | TN. HJ. SALOHI BIN MANSOR | SMK LAKSAMANA, KOTA TINGGI |
2. | EN. NOOR KHAIRRI BIN PUNGUT | SM SAINS KOTA TINGGI |
3. | EN. NOORISHAK BIN MOHD SALLEH | SMK LAKSAMANA |
4. | EN. ZAIDI NORLI BIN M NOAR | SMK LOKMAN HAKIM |
5. | EN.JAMALUDDIN BIN MOHD ZAKARIA | SMK BANDAR KOTA TINGGI |
6. | PN. MAZNITA BINTI HUSSIN | SMK BANDAR MAS |
7. | PN. SITI ARPAH BINTI NOH | SMK BANDAR PENAWAR |
8. | CIK. HASLINA BINTI EDROS @ MOHAMED | SEKOLAH SUKAN BANDAR PENAWAR |
9. | PN. NORLIZA BINTI SALIM | SK PETRI JAYA |
10. | EN. MOHAMAD SHAFRI BIN RAHMAT | SMK BANDAR KOTA TINGGI |
11. | MOHD KARIMI BIN MUSTAPA | SMK TAN SRI JAAFAR ALBAR |
DAERAH JOHOR BAHRU
1. | EN. MOHD. NIZAM BIN JAAFAR | SMK TAMAN UNIVERSITI |
2. | EN. SURESH A/L RAMASAMY | SMK TAMAN UNIVERSITI 2 |
3. | EN. A. WAHAB BIN HOOD | SMK BANDAR BARU UDA |
4. | EN. MOHD. FUAD BIN MD. ITHNIN | SK SIKIJANG |
5. | EN. MOHD. SIHAT | SM TEKNIK JOHOR BAHRU |
6. | CIK NORAISHAH GOH BT. ABDULLAH | SMK DATO ABDUL RAHMAN YASSIN |
7. | PN. IRENE PACHAEL | SK TAMAN TUN AMINAH 2 |
8. | PN. JAYANTHI A/P LOGANATHAN | SK ST. JOSEPH (B) |
9. | PN. HAFIZAH BT. IBRAHIM | SK IJ CONVENT |
10. | PN. NORSEHA BT. AFFANDI @ MOHD. | SMK SERI PERLING |
11. | PN. KHADIJAH BT. ABU YAMIN | SMK ST. JOSEPH (B) |
DAERAH SEGAMAT
1. | EN. TAN LIONG KEA | SMJK SEG HWA |
2. | EN.MOHD.NORDIN BIN SALAMON | SM TINGGI SEGAMAT |
3. | EN. PUA ENG TECK | SMJK SEG HWA |
4. | CIK THAVAMANI A/P RENU | SMK.JEMENTAH |
5. | EN. SABRI B. BINGAN | SMK KAMARUL ARIFFIN |
6. | CIK RAMLAH BT AB KHALID | SMK PALONG TIMUR |
7. | CIK NADIAH BT MD SALLEH | SMK LKTP MAOKIL |
8. | PN. SIA PENG YEE | SMJK SEG HWA |
9. | PN. SEET CHIN FANG | SJK(C) HWA NAN |
10. | EN. MOHD AZARAN BIN BAHARI | SMK. TENANG STESEN |
DAERAH MERSING
1. | EN KUNGI KUNYA P MOHAMAD | SMK UNGKU HUSSIN, MERSING |
2. | EN MERHALIM BIN ALI | SMK NITAR, MERSING |
3. | PN ZANARIAH BINTI ZAKARIAH | SK MERSING KANAN, MERSING |
4. | PN SUKMAWATI BT MOHD NOOR | SMK MERSING, MERSING |
5. | EN SHEIKH FAUZI BIN ALI | SMK NITAR, MERSING |
6. | EN ABDUL RAZAK BIN ITHNAIN | SK SRI MERSING, MERSING |
7. | PN PUSPA JULIANA BT JAAFAR SIDIK | SK SAWAH DATO’, MERSING |
8. | EN AZEMI BIN AHMAD | SM SAINS SULTAN ISKANDAR, MERSING |
9. | EN ZULKARNAIN BIN MAHMOOD | SMK MERSING, MERSING |
10. | EN SHAMSUDDIN BIN OTHMAN | SM SAINS SULTAN ISKANDAR, MERSING |
DAERAH MUAR
1. | EN. YAP POH LAI | SM SAINS MUAR |
2. | PN. NORAINI BINTI ISMAIL | SMK(P)SULTAN ABU BAKAR, MUIAR |
3. | PN. NORHUDA BT ABDULLAH | SMK(P)SULTAN ABU BAKAR,MUAR |
4. | TN.HJ.HASSNI BIN HUSSIN | SMK TENGKU MAHKOTA,MUAR |
5. | EN. MOHD.SALLEH BIN MAHMOOD | SMK TUN PERAK,MUAR |
6. | PN. ROSYATI BT SURANI | SMKA MAAHAD,MUAR |
7. | PN. ROPIAH BT MOHAMED | SMK BUKIT GAMBIR, MUAR |
8. | PN. ROHANA BT AHMAD | SK SUNGAI ABONG |
9. | PN. SITI FAZIRA BT AHMAD | SK. PARIT NO.5,MUAR,JOHOR |
10. | EN. SHAH RIZAL BIN MOHD AKIP@M.SARIP | SK ORANG KAYA ALI,MUAR |
11. | EN. YACOB BIN JAMIAN | SK SERI JONG,MUAR |
DAERAH KULAI
1. | PN. GINAWATI BINTI HJ.RAJI | SMK INDAHPURA 1 |
2. | EN. HAMSARI BIN AMIR | SMK KOTA KULAI |
3. | PN. FAUZIAH BINTI DAMAN | SMK TUNKU ABDUL RAHMAN PUTRA |
4. | EN. WONG YAK CHOON | SMK BANDAR PUTRA |
5. | EN. MOHD.NOR BIN BEDRAN | SMK KELAPA SAWIT |
6. | PN. MAHANI BINTI HANIPAH | SK BANDAR PUTRA |
7. | PN. DEVAKI A/P PONNAN | SK SENAI |
8. | EN. RAJA SHAHRUDDIN BIN RAJA ABDULLAH | SK LKTP SUNGAI SAYONG |
9. | PN. NYANAMAH A/P SAYSU | SJK (T) LADANG KULAI BESAR |
10. | PN. SUHAILA BINTI MOHMAD SAIRAJI | SK TAMAN KOTA KULAI 2 |
DAERAH PONTIAN
1. | EN. BAKHTIAR BIN SUKKOR | SMK DATO ALI HAJI AHMAD, PONTIAN |
2. | EN. MOHD SALLEH BIN ASMONI | SMK AYER BALOI, PONTIAN |
3. | PN. SHARIFAH AIN BINTI HJ ALI | SMK DATO PENGGAWA BARAT, PONTIAN |
4. | PN. NURZIHAN BINTI MOHD ZAIN | SMK AYER BALOI, PONTIAN |
5. | EN. KHAIRULHISHAM BIN ALI BARZOM | SMK KAYU ARA PASONG, PONTIAN |
6. | EN. MOKHTAR BIN JASTAD | SK MELAYU RAYA, PONTIAN |
7. | PN. MISNAH BINTI JAMIL | SK SERI KEMBAR, PONTIAN |
8. | PN. NORSEHA BINTI SHARI | SK PT MARKOM, PONTIAN |
9. | PN. NORLIZA BINTI MOHD YUSOF | SK ANDEK MORI, PONTIAN |
10. | PN. TEE PEY LING | SJK (C) PEI CHUN 2, PONTIAN |
DAERAH PASIR GUDANG
1. | MASULANG BINTI ABD RAHIM | SMK AGAMA JOHOR BAHRU |
2. | KHOO BOO KHOON | SMK TAMAN RINTING 2 |
3. | NORASHIDAH BINTI ARIS | SMK DATO’PENGGAWA TIMUR |
4. | SITI AISHAH BEGUM BT RAJA MOHAMED | SMK DATO’PENGGAWA TIMUR |
5. | ASMAH BINTI TAYEB | SMK AGAMA JOHOR BAHRU |
6. | SAHITA BIBI BT HUSIN | SMK PUTERI WANGSA |
7. | AZIZAH BT ABDULLAH | SMK DATO PENGGAWA TIMUR |
8. | RODZIAH BT MOHD NOOR | SMK |
9. | NOREZAH BT AYOB | SMK PERMAS JAYA 3 |
10. | CYNTHIA A/P DARSHAN SINGH | SMK |
11. | HASLINA BT ANUAR | SMK |
12. | FARIDAH BINTI PAIRAN | SMK PASIR GUDANG |
13. | HAIDALIZA BT MOHAMAD LATIP | SMK |
14. | AZURA BT JAHIMAN | SMK |
15. | ABIANA BINTI JA’AFAR | SMK DATO’PENGGAWA TIMUR |
16. | SITI ZALEHA BINTI TASMAKON | SMK DATO’PENGGAWA TIMUR |
17. | HUZIRAH BINTI ZAINAL ABIDIN | SMK PUTERI WANGSA |
18. | SARINAH BT AHMAD | SMK DATO PENGGAWA TIMUR |
19. | NORAIZAH BT OMAR | SMK |
20. | FAM YEN KIAW | SMK PASIR GUDANG 2 |
21. | LAI LEE CHUNG | SMK TAMAN JOHOR JAYA 2 |
22. | ZURIATI BINTI ABD RAZAK | SMK PASIR GUDANG 2 |
23. | MAIZURA BT ADNAN | SMK DATO PENGGAWA TIMUR |
24. | ADHAR BIN BAHARIM | SMK PASIR GUDANG 3 |
25. | ZARINA BT MOHAMAD | SMK TAMAN |
26. | ROHAYATI BINTI JEMANI | SMK SERI ALAM 2 |
27. | ISHAK BIN SAIDOO | SMK TAMAN MEGAH RIA |
28. | NOR AZFAHANI BINTI JAMALUDIN | SMK PERMAS JAYA 3 |
29. | AZILA BINTI SEDI | SMK TAMAN DESA TEBRAU |
30. | NORSHAHIDAHBARIYAH BT ABDUL | SMK DATO PENGGAWA TIMUR |
31. | SITI RUPAWAN BT MOHD RIBOT | SMK TAMAN DAYA 2 |
32. | NORASLIZA BT MOHD MIM | SMK SERI KOTA PUTERI |
33. | TAN CHECK MENG | SMK TAMAN PELANGI INDAH |
34. | NORZURA BT KHUDERI | SMK ULU TIRAM |
35. | ZALELA BT MUSTAFFA | SMK ULU TIRAM |
36. | JOHARI BIN SULAIMAN | SMK PERMAS JAYA |
37. | RASHIDAH BT ABDULLAH | SK SERI KOTA PUTERI |
38. | ROSDI BIN GHANI | SK PASIR GUDANG 4 |
39. | MUHAMAD NAZRI BIN GHAZALI | SK PASIR GUDANG 3 |
40. | ZAINON BINTI ABD RAHMAN | SK KOPOK |
41. | NORHIDAH BINTI MOHD AMIN | SK PERMAS JAYA 1 |
42. | ROHAYATI BINTI ISMAIL | SK TAMAN JOHOR JAYA 3 |
43. | HAFIDZAH BINTI JOHAR | SK SERI ALAM 2 |
44. | MAZALIZAN BINTI SALIM | SK CAHAYA BARU |
45. | WAN JURIANA BINTI WAN JAMAL | SK TANJUNG PUTERI RESORT |
46. | RAMILAH BINTI ABD KARIM | SK TAMAN JOHOR JAYA 2 |
47. | ANITA BINTI AHMAD | SK SERI ALAM 2 |
48. | ASMAH BINTI RAZAK@ABDUL RAZAK | SK TAMAN JOHOR JAYA 2 |
49. | ROBIAHTUN BT MD ALI HANAFIAH | SK KOTA MASAI 2 |
50. | AISAH BT IBRAHIM | SK TAMAN JOHOR JAYA 2 |
51. | FAUZIAH BINTI ISMAIL | SK MASAI |
52. | ROSMINI BINTI MAHMOOD | SK TAMAN JOHOR JAYA 5 |
53. | ZAITON BINTI AMARI | SK TAMAN PUTERI WANGSA |
54. | JUNAIDAH BT KHUSIL@SAMURI | SK TAMAN JOHOR JAYA 2 |
55. | NORAZIAN BINTI OMAR | SK SERI KOTA PUTERI |
56. | AZKURINA BINTI SAMIRAN | SK SERI KOTA PUTERI |
57. | JAMILAH BINTI HUSSIN | SK KOPOK |
58. | ELIANAMARLIZA BINTI OMAR | SK KOPOK |
59. | ABDUL HALIM BIN ABDUL GHANI | SK SERI ALAM 2 |
60. | FADIL BIN KASEH | SJK(CINA) CHEIN CHI |
61. | ZAMZAINI BIN MOHD SANI | SK TAMAN BUKIT TIRAM |
62. | ROHANI BINTI JUSOH | SK TAMAN DAYA 3 |
63. | JULIANA BINTI MUSTAKIM | SK TAMAN DAYA 3 |
64. | SURIA BINTI NANYAN | SK PERMAS JAYA 5 |
65. | JAWIYAH BINTI OSMAN | SK KOPOK |
66. | NOR HIDAYATI BINTI AMAN | SK TAMAN PASIR PUTIH |
67. | HASNI BINTI ABDULLAH | SK TAMAN DESA CEMERLANG |
68. | MOHD NAZRI BIN SAMAD | SK TAMAN PERMAS JAYA 2 |
69. | MOHD ERMY BIN MOHD KASAH | SK PERMAS JAYA 4 |
70. | KHALIJAH BINTI YUSOF | SK MASAI |
71. | FAZIDAH BINTI KASIM | SK TAMAN JOHOR JAYA 2 |
72. | ZAIDAH BINTI OTHMAN | SK PASIR GUDANG 4 |
73. | HAIRANI BINTI JUFRI@JUBIRI | SK TAMAN PUTERI WANGSA |
74. | MOHD SAMSUDIN BIN MELAN | SK PERMAS JAYA 1 |
75. | NORFUZIHAN BINTI JALAL | SK TAMAN PASIR PUTIH |
76. | NORLILAWATI BT YA’AKOB | SK TAMAN RINTING 2 |
77. | NORZARINA BINTI KASNIN | SK PASIR GUDANG 2 |
78. | PANNIR SELVAM A/L THANGVELOO | SJK (T) LADANG ULU TIRAM |
PENAFIAN
PENAFIAN: Pihak MGCM Johor tidak bertanggungjawab terhadap sebarang kehilangan atau kerosakan yang dialami kerana menggunakan maklumat dalam laman ini. Suapan RSS dari blog dan laman web lain tidak mencerminkan dasar serta pendirian MGCM JOHOR
Sesuai dipapar menggunakan IE versi 8.0 ke atas dan Mozilla Firefox yang terkini dengan resolusi 1024 x 768 bagi mendapatkan paparan yang terbaik("Best Viewed")
Hakcipta Terpelihara © 2010 MGCM JOHOR
© Copyright 2010, All Rights Reserved
Post a Comment